1
/
of
5
Aidite
Aidite Cameo CSF-400 Pro Sintering Furnace (MoSi2)
Aidite Cameo CSF-400 Pro Sintering Furnace (MoSi2)
Regular price
$11,900.00 USD
Regular price
Sale price
$11,900.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product details
The Aidite CSF-400 Pro is a high-capacity zirconia rapid sintering furnace using premium silicon molybdenum heating rods. It is built for labs that need higher throughput, a large double-layer crucible, 7-inch touchscreen operation, and repeatable high-temperature sintering performance.
| Workflow | High-capacity sintering |
|---|---|
| Capacity | Up to 60 crowns |
| Max temperature | 1600°C |
| Heating rate | ≤100°C/min |
Why it matters
| Production capacity | The double-layer crucible supports up to 60 single crowns per cycle, making CSF-400 Pro the higher-volume option in the Aidite furnace lineup. |
|---|---|
| MoSi2 heating system | Four silicon molybdenum rods support high-temperature performance and long service life for demanding zirconia workflows. |
| Touchscreen guidance | The 7-inch touchscreen interface includes operation guidance, fault alarms, and maintenance tutorials to reduce training time. |
| Validated rapid workflow | Aidite positions CSF-400 Pro with Aizir Flash long-span material support and rapid sintering for modern dental laboratory applications. |
Typical workflow
| 01 Batch | Load a high-volume crown set or long-span zirconia cases into the double-layer crucible. |
|---|---|
| 02 Run | Select preset or user-defined sintering curves through the touchscreen interface. |
| 03 Scale | Use the furnace for higher daily throughput, overnight production, or rapid zirconia demand. |
Technical specifications
| Model | CSF-400 Pro |
|---|---|
| Chamber | Φ110 × H110 mm |
| Dimensions | 516 × 385 × 816 mm |
| Net weight | 77.5 kg |
| Power supply | 220-240V, 50/60Hz, 16A |
| Rated power | 3.5 kW |
| Number of curves | Preset 15 / user-defined 9 |
| Temperature range | Room temperature to 1600°C |
| Temperature accuracy | ≤±1°C |
| Heating element | Silicon molybdenum rod |
Product documents
Review the official Aidite brochure for specifications, programs, and workflow planning.
